Obtain exceptional visibility of material and minimum material residence time with the Vectra series of glass tube loaders. They are mounted directly on the throat of the process machine to replace the material hopper. An adjustable level proximity sensor provides material level control, By minimizing your transfer of material to only two or three shots, which ensures that the material does not have time to regain moisture.The Vectra series of glass tube loaders are constructed of carbon steel and glass tube to resist wear from abrasive materials.
Modular components
Mix and match components for sight glass size, material and vacuum line size, and other options to suit your needs
Compatible with your process
Compact size fits any machine throat, options are easily added to ensure optimum performance with dried materials and regrinds within a broad range of throughputs.
See your material flow
A sight glass replaces the machine hopper, providing 360° visibility of the material flow.
Dimensions
Model: | Sal 300(INT)* | VG0804 (INT)* | VG0804 (PD)** | VG1206 (INT)* | VG1206 (PD)** |
Glass Tube Ø (A) Inch/(cm) | 2.375 (6) | 4 (10) | 4 (10) | 6 (15) | 6 (15) |
Height (B) Inch/(cm) | 25 (63) | 28 (71) | 27 (69) | 35 (89) | 34 (86) |
Flange (C) Inch/(cm) | 6 x 6 (15 x 15) | 6 x 6 or 7x 7*** (15 x 15 or 18 x 18) | 6 x 6 or 7x 7*** (15 x 15 or 18 x 18) | 7 x 7 or 8 x 8*** (18 x 18 or 20 x 20 ) | 7 x 7 or 8 x 8*** (18 x 18 or 20 x 20 ) |
Discharge Ø (D) Inch/(cm) | 2.375 (6) | 2 or 2.5 (5 or 6) | 2 or 2.5 (5 or 6) | 2.5 or 3 (6 or 8) | 2.5 or 3 (6 or 8) |
Glass tube volume Oz/(liter) | 18 (0.5) | 72 (2) | 72 (2) | 166 (5) | 166 (5) |
Hopper Diameter Inch/(cm) | 9 (23) | 8 (20) | 8 (20) | 12 (30) | 12 (30) |
Hopper volume Cu ft (liter) | 0.21 (6) | 0.25 (7) | 0.25 (7) | 0.5 (14) | 0.5 (14) |
* Integral vacuum loader ** Central system loader *** Please specify flange when ordering |